| Model NO.: KWT-F350-H | Max take-off Weight: 14kg | Empty Weight: 7kg | Max Payload Weight(with Battery: 7kg | Packing Size: 1500mm×210mm×380mm | Stalling Speed: 65km/H | Max Flight Speed: 120K/H | Cruising speed: 72km/H | Flight Time(with 14kg): 2 H | Battery: 14400mAh | Motor: 500kv | Transport Package: Aluminum Case | Specification: carbon fiber | Trademark: SPELL | Origin: China | Production Capacity: 5000/Year | Certification: Iso9001 | Height: High Altitude | Operating Radius: Remote | Size: Large | Usage: Industrial | Structure: Fixed-Wing UAV |
| Type of Shipping |
| Diesel-electric Version | |
| Max take-off weight | 14.4kg |
| Empty weight | 8.1kg |
| Max payload weight(with battery) | 6.3kg |
| Engine | 21cc Electricity oil |
| Fuel tank | 2.5L |
| Battery | 14400mAh |
| Flight time(with 14kg) | 4 h |
| Cruising speed | 90km/h |
| Max flight speed | 110km/h |
| Stalling speed | 72km/h |
| Packing Size | 1500mm×210mm×380mm |
| Electric Version | |
| Max take-off weight | 14KG |
| Empty weight | 7KG |
| Max payload weight(with battery) | 7KG |
| Motor | 500kv |
| Battery | 14400mAh |
| Flight time(with 14kg) | 2 h |
| Cruising speed | 72km/h |
| Max flight speed | 120k/h |
| Stalling speed | 65km/h |
| Packing Size | 1500mm×210mm×380mm |
| Fuselage Specification | |
| Wingspan | 3500mm |
| Fuselage length | 1800mm |
| Height | 500mm |
| Wing area | 70dm² |
| Runway | 5m×5m |
| Takeoff/Landing | VTOL |
