| Model NO.: KWT-X6L/M | Flight Time: More Than 65 Minutes | Wind Tolerance: 14m/S | Max Flight Speed: 54km/H | Relative Flight Altitude: 1000m | Max Working Elevation: 5000m | GPS Position Vertical Accuracy: +/- 1.5m | GPS Position Horizontal Accuracy: +/- 2m | Remote Control Distance: 7km | GS Control Distance: 10km | Customized: Okay | Transport Package: Professional Design Packing | Specification: 1120*540*380mm | Trademark: ALLTECH | Origin: China | Production Capacity: 50000/Year | Certification: Iso9001, Ce | Height: High Altitude | Operating Radius: Remote | Size: Small | Usage: Drone Lover and Desinger | Structure: Flapping-Wing UAV |
| Type of Shipping |

| Technical Parameters | |
| Diagonal wheelbase | 955mm |
| Standard take-off weight | 8.1 kg |
| Max take-off weight | 10.7 kg |
| Max payload weight | ≥3 kg |
| Flight time | ≥50 min (@8.2kg) |
| Wind loading rating | 10~12 m/s |
| Max flight speed | 12 m/s |
| Relative flight speed | 1000 m |
| Max working altitude | 4000 m |
| GPS position accuracy | vertical: ±1.5 m horizontal: ±2 m |
| Remote control distance | 3 km |
| GS control distance | 10 km |

| Technical Parameters | |
| Diagonal wheelbase | 1600 mm |
| Standard take-off weight | 9.8 kg |
| Max take-off weight | 14.4 kg |
| Max payload weight | ≥5 kg |
| Flight time | ≥65 min (@9.8kg) |
| Wind loading rating | 14 m/s |
| Max flight speed | 15 m/s |
| Relative flight speed | 1000 m |
| Max working altitude | 5000 m |
| GPS position accuracy | vertical: ±1.5 m horizontal: ±2 m |
| Remote control distance | 7km( up to the environment) |
| GS control distance | 10 km |
| Center Frame Packing Case Dimensions | 1150 x 440 x 500 mm |
| Frame Arm Packing Case Dimensions | 1120 x 540 x 380 mm |
