| Certification: Ce,Gs | place of origin: China | Material: Plastic | additional functionality: Headless Mode,Altitude Hold Mode,3d View Mode,With Camera,With Led Lights,3d Flip,One Key Takeoff / Landing,App Control,With Remote Control,Foldable | Types of: Remote Control | Wheelbase: 700mm | Weight of Drone (Without Battery): 1.69kg | Weight of Drone (With Battery): 3.59kg | Weight of Battery: Smart: 2.18kg(Standard); Li-ion: 1.95kg(Optional) | Max Take-off Weight: 6kg | Maximum Ascent Speed: 5m/s | Maximum Descending Speed: 3m/s | Maximum Horizontal flight Speed: 15m/s | GPS Hover Accuracy: Vertical: ±0.2m; Horizontal: ±0.1m | Hover Time: 1kg≥55mins;2kg≥40mins |
| Payment Method | L/C,T/T,Paypal,Western Union |
| Trade Terms | FOB,CFR,CIF,EXW |
| Type of Shipping | Ocean,Land,Air,Express |
| Shipping Port | Ningbo,Shanghai |
| Supply Capacity | 100 Set/ Per Month |
| Packaging Method | Industry Packing |
| Production | 100 Set/ Per Month |
| Country of Origin | China |
| Brand | MARSHINE |
| Quality/safety certification | ISO9001, CE |
Cargo Quadcopter Drone Land Survey and Mapping UAV
Detailed Data
Model
MEX-D-5
Wheelbase
699mm
Weight of Drone (Without Battery)
1.15KG
Weight of Drone (With Battery)
3.25KG
Weight of Battery
2.1KG
Max Take-off Weight
4.25KG
Maximum Ascent Speed
5m/s
Maximum Descending Speed
2m/s
Maximum Horizontal flight Speed
12m/s
GPS Hover Accuracy
Vertical:±0.5m;Horizontal±2.5m
Hover Time
0.5kg≥71mins 1kg≥60mins
Maximum Tolerable Wind Speed
10m/s
Working Temperature
Zero 15ºC~50ºC
Propulsion System
T-MOTOR
Control System
PIXHAWK
Dimensions (Unfolded)
575mm*585mm*410mm
Packing Size
530mm*240mm*245mm
Shipping Weight
3.1kg
Hover Time
0.5 kg≥71mins/1kg≥60mins
Working Temperature
Zero 15ºC~50ºC
